A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
01. | Name of the School | St. XAVIER’S HIGH SCHOOL,KEONJHAR |
02 | Affiliation No. (If Applicable) | 1530157 |
03 | School Code (If Applicable) | 15498 |
04 | Complete Address with Pin Code | AT-Naigaon,PO-Dimbo,DIST-Keonjhar PIN-758014 |
05 | Name of the Principal | DR. DIBYA KISHOR PRADHAN |
06 | School Email ID | stxavierkjr@gmail.com |
07 | Contact Details (Landline / Mobile) | 7847918780 |
B.DOCUMENT AND INFORMATION
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
01 | Copies of Affiliation /Up-gradation Letter and Recent Extension of Affiliation. If Any |
ATTACHED ANNEXURE – 01 |
02 | Copies of Societies /Trust / Company Registration / Renewal Certificate As Applicable |
ATTACHED ANNEXURE – 02 |
03 | Copy of No Objection Certification (NOC) Issued, If Application by the State Govt. / UT |
ATTATCHED ANNEXTURE -03 |
04 | Copies of Recognition Certificate Under RTE Act 2009 and its renewal if applicable |
ATTATCHED ANNEXTURE -04 |
05 | Copies of Valid Building Safety Certificate as per the National Building Code |
ATTATCHED ANNEXTURE-05 |
06 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority. |
ATTACHED ANNEXTURE-06 |
07 | Copy of the DEO Certificate Submitted by the School for Affiliation/ Up-gradation / Extension of Affiliation or Self Certification by School |
ATTACHED ANNEXURE – 07 |
08 | Copies of Valid water health sanitation certificates | ATTATCHED ANNEXTURE-8 |
NOTE:- THE SCHOOL NEED TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOAD DOCUMENTS ARE NOT GENUINE THEN SCHOOL SALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS.
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
01 | Fee Structure of the School | ANNEXURE – 09 |
02 | Annual Academic Calendar | ANNEXTURE-10 |
03 | List of School Management Committee (SMC) | ANNEXTURE-11 |
04 | List of Parents Teachers Association (PTA) Members | ANNEXTURE-12 |
05 | Last Three Year Result of the Board Examination as per Applicability |
ANNEXURE-13 |
RESULT CLASS- X
SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2020 | 123 | 121 | 98.67 | |
02 | 2021 | 112 | 112 | 100 | |
03 | 2022 | 116 | 115 | 99.31 |
RESULT CLASS- XII
SL. NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2020 | 46 | 39 | 84.82 | |
02 | 2021 | 86 | 56 | 100 | |
03 | 2022 | 162 | 162 | 100 |
D.STAFF(TEACHING)
SL. NO. | INFORMATION | DETAILS |
01 | Principal | 01 |
02 | Total No of Teachers | 97 |
– PGT | 25 | |
– TGT | 33 | |
– PRT | 38 | |
03 | Teachers Section Ratio | 1:20 |
04 | Details of Special Educator | Mrs. Ranjita Mohapatra , Trained |
05 | Details of Counsellor and Wellness Teacher | Mrs. Nirupama Swain, Trained |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
01 | Total Campus Area of the School (In Square Mtr.) | 10,481 Sqr. Mtr. |
02 | No. and Size of the Class Rooms (In Sqr. Mtr) | 46.45Sqr Mtr |
03 | No and size of Laboratories Including Computer Labs (In Sqr. Mtr.) |
69.68 Sqr Mtr |
04 | Internet Facility | Y |
05 | No of Girls Toilets | 20 Nos |
06 | No of Boys Toilets | 20 Nos |
07 | Link of You tube Video of the Inspection of School Covering the Infrastructure of the School |
N.A. |
PRINCIPAL